12 MONTHS
$8.99/ mo
$107.88 billed annually
$49.00
COLOUR:
Exclusively on the Pawfit website
Free delivery




Live Walk Record every step of your walks together and look back at your favourite routes.
Map
Quickly and easily see exactly where your pet is in real time with 5s location updates
See What Our Customers Have To Say
Our subscription prices are flexible and affordable, allowing you to pick a plan at a price that works for you for unlimited, reliable tracking.
$8.99/ mo
$107.88 billed annually
$5.99/ mo
$143.76 billed every 2 years
$4.99/ mo
$179.64 billed every 3 years
$12.99/ mo
$12.99 billed monthly
$7.99/ mo
$95.88 billed annually
$4.99/ mo
$119.76 billed every 2 years
| What’s included? | Basic | Premium |
|---|---|---|
| Location tracking | Included | Included |
| Activity monitoring | Included | Included |
| Light and sound tracking, smart alerts | Included | Included |
| Family sharing | Included | Included |
| Single Walk duration | Up to 2 hrs | Up to 6 hrs |
| Location update rate during Walk | Variable | Up to 20 secs |
| Google Maps | Included | Included |
| Ordnance Survey maps for UK customers | –Not included | Included |
| OpenStreetMap | –Not included | Included |
Pawfit Lite is a smaller, simplified version of our best selling Pawfit 3 for smaller pets.
| Feature | Pawfit Lite | Pawfit 3 | |
|---|---|---|---|
| Best for... | Pets over 2.7kg | Pets over 3.5kg | |
| Size | 41.5x25x13.8mm | 48x33x14mm | |
| Weight | 17.6g | 27g | |
| Battery Life | Up to 3 days | Up to 8 days | |
| Mobile Network | 4G-LTE | 4G-LTE | |
| Bluetooth | |||
| Live Location Tracking | |||
| Activity Monitoring | |||
| Safety Zones | |||
| Pawfit Voices | |||
| Audio ID | |||
| Light & Sound | |||
| Waterproof | |||
| Removal Alert |
GPS, Bluetooth, microchips – what exactly is the difference and which is the right one for helping you accurately and reliably track your pet and keep them safe?
| Pawfit Lite | Other GPS |
Bluetooth (like AirTags) |
Microchip | ||
|---|---|---|---|---|---|
| General 4g network | |||||
| Full multi-network connectivity | Partial | Partial | |||
| Unlimited tracking range | |||||
| Escape Alerts | Some | Some | |||
| Battery life | |||||
| Waterproof | |||||
| Light | Some | Some | |||
| Alarm | Some | Some |
| Feature | Pawfit Lite | Pawfit 3 | |
|---|---|---|---|
| Best for... | Pets over 2.7kg | Pets over 3.5kg | |
| Size | 41.5x25x13.8mm | 48x33x14mm | |
| Weight | 17.6g | 27g | |
| Battery Life | Up to 3 days | Up to 8 days | |
| Mobile Network | 4G-LTE | 4G-LTE | |
| Bluetooth | |||
| Live Location Tracking | |||
| Activity Monitoring | |||
| Safety Zones | |||
| Pawfit Voices | |||
| Audio ID | |||
| Light & Sound | |||
| Waterproof | |||
| Removal Alert |
Check Out Our Customer Reviews
Home > Pawfit Lite GPS tracker for dogs
COLOUR:
Exclusively on the Pawfit website




Our subscription prices are flexible and affordable, allowing you to pick a plan at a price that works for you for unlimited, reliable tracking.
$8.99/ mo
$107.88 billed annually
$5.99/ mo
$143.76 billed every 2 years
$4.99/ mo
$179.64 billed every 3 years
$12.99/ mo
$12.99 billed monthly
$7.99/ mo
$95.88 billed annually
$4.99/ mo
$119.76 billed every 2 years
| What’s included? | Basic | Premium |
|---|---|---|
| Location tracking | Included | Included |
| Activity monitoring | Included | Included |
| Light and sound tracking, smart alerts | Included | Included |
| Family sharing | Included | Included |
| Single Walk duration | Up to 2 hrs | Up to 6 hrs |
| Location update rate during Walk | Variable | Up to 20 secs |
| Google Maps | Included | Included |
| Ordnance Survey maps for UK customers | –Not included | Included |
| OpenStreetMap | –Not included | Included |
Pawfit Lite is a smaller, simplified version of our best selling Pawfit 3 for smaller pets.
| Feature | Pawfit Lite | Pawfit 3 | |
|---|---|---|---|
| Best for... | Pets over 2.7kg | Pets over 3.5kg | |
| Size | 41.5x25x13.8mm | 48x33x14mm | |
| Weight | 17.6g | 27g | |
| Battery Life | Up to 3 days | Up to 8 days | |
| Mobile Network | 4G-LTE | 4G-LTE | |
| Bluetooth | |||
| Live Location Tracking | |||
| Activity Monitoring | |||
| Safety Zones | |||
| Pawfit Voices | |||
| Audio ID | |||
| Light & Sound | |||
| Waterproof | |||
| Removal Alert |
GPS, Bluetooth, microchips – what exactly is the difference and which is the right one for helping you accurately and reliably track your pet and keep them safe?
| Pawfit Lite | Other GPS |
Bluetooth (like AirTags) |
Microchip | ||
|---|---|---|---|---|---|
| General 4g network | |||||
| Full multi-network connectivity | Partial | Partial | |||
| Unlimited tracking range | |||||
| Escape Alerts | Some | Some | |||
| Battery life | |||||
| Waterproof | |||||
| Light | Some | Some | |||
| Alarm | Some | Some |
| Feature | Pawfit Lite | Pawfit 3 | |
|---|---|---|---|
| Best for... | Pets over 2.7kg | Pets over 3.5kg | |
| Size | 41.5x25x13.8mm | 48x33x14mm | |
| Weight | 17.6g | 27g | |
| Battery Life | Up to 3 days | Up to 8 days | |
| Mobile Network | 4G-LTE | 4G-LTE | |
| Bluetooth | |||
| Live Location Tracking | |||
| Activity Monitoring | |||
| Safety Zones | |||
| Pawfit Voices | |||
| Audio ID | |||
| Light & Sound | |||
| Waterproof | |||
| Removal Alert |
Subscription plans can be placed through our website and app. Please note, if purchasing a subscription plan through our website, you will be given a code that you will need to redeem in the Pawfit app, when activating your tracker.
Subscription plans can be placed through our website and app. Please note, if purchasing a subscription plan through our website, you will be given a code that you will need to redeem in the Pawfit app, when activating your tracker.
You're in!
Keep an eye on your inbox for the latest Pawfit updates.
Notify me when available
You're in!
Keep an eye on your inbox for the latest Pawfit updates.
By subscribing you are agreeing to allow Pawfit to send you news and product information by email.You will be able to unsubscribe at any time.
Please review our privacy statement here.